Project Details
Project Details | Lentor Modern
Lentor Modern, located in Lentor Hills Estate, will be a mixed-use development with three 25-story towers containing 605 residential units, each with a double-volume sky terrace.
The gross floor area (GFA) of the approximately 186,000 sq ft site is 651,007 sq ft. The ground floor will have 96,000 square feet of commercial, food and beverage, and retail space, as well as a supermarket and childcare facilities. The project will be linked to the Thomson-East Coast Line’s Lentor MRT station.
The development is near nature reserves and parks such as the 50-hectare Thomson Nature Park, Bishan Park, Upper Seletar, Lower Seletar Reservoir Park, and Lower Peirce Reservoir Park. Residents will soon have access to two more parks, Hillock Park and Linear Park, both located near the Lentor Central development.
Anderson Primary School, CHIJ St Nicholas Girls’ School, Catholic High School, and Raffles Institution are among the established schools in the area for families with school-aged children.
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Descriptions |
---|---|
Developer | Lentor Central Pte Ltd and Lentor Modern Pte Ltd |
License Number | C1430 |
Development | 3 blocks of 25-storey towers comprising 605 residential apartment units and 1 commercial lot with basement carpark, swimming pool and communal facilities. |
Development Type | Mixed-Use Integrated Development |
Address | Lentor Central |
District | 26 |
Tenure | Leasehold 99-years from 26 October 2021 |
Land Size | Approximately 17279.9 sqm or 186,000 sqft |
Plot Ratio | 3.5 |
Total Units | 605 residential units and 1 commercial lot |
Commercial Component | More than 96,000 sqft of commercial spaces including 12,000 sqft of supermarket and 10,000 sqft of childcare centre. |
Types of Units | 1-bedroom, 2-bedroom, 3-bedroom and 4-bedroom |
Number of Car Park Lots | 542 carpark lots and 5 accessible lots. |
Bicycle Lots | 152 bicycle parking for residents and 50 bicycle parking lots for commercial. Both are located in the Basement storey. |
Expected TOP Date by Developer | 1H2026 |
Expected Date of Vacant Possession | 30 June 2028 |
Expected Date of Legal Completion | 30 June 2031 |
The above information is subject to change or updating without prior notice.
Proudly Developed by Guocoland